| Total Purchases | |
|---|---|
| Categories Used | |
| Tier | |
| % Rebate | |
| $ Rebate | |
| Usd Rebate | |
| Rebate Level | |
| 300ac Seed Boost | |
| Early Book | |
| Early Take | |
| Crop Acres | |
| CPL Acres | |
| CPL Bonus Rebate |
| Total Purchases | |
|---|---|
| Categories Used | |
| Tier | |
| % Rebate | |
| $ Rebate | |
| Usd Rebate | |
| Rebate Level | |
| 300ac Seed Boost | |
| Early Book | |
| Early Take | |
| Crop Acres | |
| CPL Acres | |
| CPL Bonus Rebate |
| Total Purchases | |
|---|---|
| Categories Used | |
| Tier | |
| % Rebate | |
| $ Rebate | |
| Usd Rebate | |
| Rebate Level | |
| 300ac Seed Boost | |
| Early Book | |
| Early Take | |
| Crop Acres | |
| CPL Acres | |
| CPL Bonus Rebate |
| The Flex+ Rewards Estimator is a tool to obtain an initial estimate of your rebate opportunities based on your qualification for these rebates. The Flex+ Rewards Estimator does not provide an actual quote or create an invoice or a contract between you and Corteva or your local retailer. Final rebates may vary based on actual invoiced Corteva crop protection and seed products, the dates(s) orders are placed, the amount, type and date of payment, among other factors. For clarity, the estimated rebate(s) provided through the Flex+ Rewards Estimator could be different than your actual Flex+ Rewards rebate(s) and additional details are provided in the Flex+ Rewards Terms and Conditions. See your local Corteva Territory Manager to discuss your Flex+ Rewards rebate opportunities. |
| Product | SRP | Total Purchased Acres | Total Purchase Value | Estimated Product Rebate | Estimated Savings/ Acre | |||
|---|---|---|---|---|---|---|---|---|
| Seed | ||||||||
| Brevant™ Canola | $ | |||||||
| Brevant™ Soybeans | $ | |||||||
| Pioneer® Canola | $ | |||||||
| Pioneer® Corn | $ | |||||||
| Pioneer® Soybeans | $ | |||||||
| Seed Applied Technology | ||||||||
| LumiTreo™ | $ | |||||||
| Lumivia™ CPL | $10.95 | |||||||
| Straxan™ | $8.60 | |||||||
| Pre-Seed Herbicides | ||||||||
| Korrex™ II | $7.29 | |||||||
| Paradigm™ PRE | $6.49 | |||||||
| Prospect™ | $9.01 | |||||||
| Grass Herbicides | ||||||||
| Simplicity™ | $24.68 | |||||||
| Simplicity™ GoDRI™ | $24.18 | |||||||
| Broadleaf Herbicides | ||||||||
| Cirpreme™ XC | $12.28 | |||||||
| Enlist™ 1 | $11.40 | |||||||
| Exhilarate™ | $12.21 | |||||||
| Extinguish™ XL | $12.50 | |||||||
| OcTTain™ XL | $11.15 | |||||||
| OnDeck™ | $13.55 | |||||||
| Pixxaro™ A/Pixxaro™ Flexx | $9.75 | |||||||
| Prominex™ | $15.95 | |||||||
| Stellar™ XL | $13.47 | |||||||
| Cross-Spectrum Herbicides | ||||||||
| Rexade™ | $31.95 | |||||||
| Rezuvant™ | $31.36 | |||||||
| Rezuvant™ XL | $34.49 | |||||||
| Tandem™ | $29.95 | |||||||
| Tridem™ | $26.35 | |||||||
| Fungicides | ||||||||
| Viatude™ | $26.00 | |||||||
| Zetigo™ PRM | $26.75 | |||||||
| Biologicals Early Book Acres | ||||||||
| Action 5%™ | $4.82 | |||||||
| Bio-Forge™ Premier | $11.28 | |||||||
| Fortified Stimulate ™ Yield Enhancer | $7.98 | |||||||
| X-Cyte™ | $12.10 | |||||||
| Sugar Mover™ Premier | $14.30 | |||||||
| Golden Harvest™ | $8.05 | |||||||
| Utrisha™ N | $15.69 | |||||||
| Classic Brands | ||||||||
| Acapela™ | $21.50 | |||||||
| Accent™ | $34.50 | |||||||
| Amity™ WDG | $16.71 | |||||||
| Ares™ SN | $24.29 | |||||||
| Avenza™ | $32.81 | |||||||
| Cerefit™ | $13.75 | |||||||
| Delegate™ | $24.56 | |||||||
| Eclipse™ XC | $16.32 | |||||||
| Enlist™ DUO | $21.01 | |||||||
| Liquid Achieve™ SC | $14.98 | |||||||
| Lontrel™ XC | $18.91 | |||||||
| Lumiderm™ SOY | $15.85 | |||||||
| Lumisena™ | $5.12 | |||||||
| Prestige™ XL | $19.77 | |||||||
| Salute™ | $30.50 | |||||||
| Sortan™ IS | $19.54 | |||||||
| Steadfast™ IS | $21.81 | |||||||
Corteva Flex + Rewards Summary
|
|---|
| Total MSRP Spend | $0 | ||
|---|---|---|---|
| Program Tier Level | |||
| Total Categories Used | 0 | ||
| Corteva Biologicals Bonus | 0% | ||